Club Statistics
Club |
Tries |
||
1 | St Helens | 143 | |
2 | Bradford | 132 | |
3 | Leeds | 127 | |
4 | Warrington | 124 | |
5 | Huddersfield | 105 | |
6 | Wigan | 102 | |
7 | Catalans | 101 | |
8 | Wakefield | 101 | |
9 | Hull | 94 | |
10 | Harlequins | 88 | |
11 | Hull Kingston Rovers | 87 | |
12 | Salford | 85 | |
Head to Head
| Total points | 570 |
| Tries | 101 |
| Goals | 81 |
| Drop Goals | 4 |
| Meters | 32460 |
| Carries | 5013 |
| Tackles | 7421 |
| Offloads | 334 |
| Attacking Kicks | 267 |
| Runs from dummy half | 820 |
| Tackle Busts | 550 |
| Marker tackles | 701 |
| Clean Breaks | 163 |
| Forty twenty | 4 |
| Kicks in general play | 499 |
| Missed goals | 31 |
| Missed tackles | 33 |
| Errors | 309 |
| Penalties | 236 |
| Red cards | 1 |
| Yellow cards | 10 |
| 495 | Total points |
| 88 | Tries |
| 71 | Goals |
| 1 | Drop Goals |
| 34078 | Meters |
| 5124 | Carries |
| 7724 | Tackles |
| 252 | Offloads |
| 268 | Attacking Kicks |
| 869 | Runs from dummy half |
| 557 | Tackle Busts |
| 832 | Marker tackles |
| 176 | Clean Breaks |
| 0 | Forty twenty |
| 521 | Kicks in general play |
| 31 | Missed goals |
| 33 | Missed tackles |
| 312 | Errors |
| 210 | Penalties |
| 0 | Red cards |
| 4 | Yellow cards |

