Club Statistics
Club |
Tries |
||
1 | St Helens | 143 | |
2 | Bradford | 132 | |
3 | Leeds | 127 | |
4 | Warrington | 124 | |
5 | Huddersfield | 105 | |
6 | Wigan | 102 | |
7 | Wakefield | 101 | |
8 | Catalans | 101 | |
9 | Hull | 94 | |
10 | Harlequins | 88 | |
11 | Hull Kingston Rovers | 87 | |
12 | Salford | 85 | |
Head to Head
| Total points | 638 |
| Tries | 105 |
| Goals | 108 |
| Drop Goals | 2 |
| Meters | 36189 |
| Carries | 5111 |
| Tackles | 7127 |
| Offloads | 339 |
| Attacking Kicks | 290 |
| Runs from dummy half | 1004 |
| Tackle Busts | 625 |
| Marker tackles | 597 |
| Clean Breaks | 209 |
| Forty twenty | 4 |
| Kicks in general play | 501 |
| Missed goals | 31 |
| Missed tackles | 32 |
| Errors | 295 |
| Penalties | 220 |
| Red cards | 1 |
| Yellow cards | 6 |
| 778 | Total points |
| 132 | Tries |
| 125 | Goals |
| 0 | Drop Goals |
| 38498 | Meters |
| 5557 | Carries |
| 6989 | Tackles |
| 398 | Offloads |
| 314 | Attacking Kicks |
| 899 | Runs from dummy half |
| 730 | Tackle Busts |
| 742 | Marker tackles |
| 230 | Clean Breaks |
| 5 | Forty twenty |
| 473 | Kicks in general play |
| 28 | Missed goals |
| 30 | Missed tackles |
| 347 | Errors |
| 201 | Penalties |
| 2 | Red cards |
| 3 | Yellow cards |

